

| « May 2012 » | ||||||
| M | T | W | T | F | S | S |
| 1 | 2 | 3 |
4 Booked |
5 Booked |
6 Booked | |
|
7 Booked | 8 | 9 | 10 |
11 Booked |
12 Booked |
13 Booked |
|
14 Booked |
15 Booked |
16 Booked |
17 Booked |
18 Booked |
19 Booked |
20 Booked |
|
21 Booked | 22 | 23 | 24 | 25 |
26 Booked |
27 Booked |
|
28 Booked |
29 Booked |
30 Booked |
31 Booked | |||



| Date | 2 Nights | 3/4 Nights | 7 Nights |
| 09/06/12 - 22/06/12 | £ 530 | £ 775 | £ 1000 |
| 23/06/12 - 29/06/12 | £ 680 | £ 860 | £ 1100 |
| 30/06/12 - 06/07/12 | £ 790 | £ 985 | £ 1300 |
| 07/07/12 - 20/07/12 | £ 810 | £ 1075 | £ 1400 |
| 21/07/12 - 24/08/12 | £ N/A | £ N/A | £ 1500 |
| 25/08/12 - 31/08/12 | £ N/A | £ N/A | £ 1350 |
| 01/09/12 - 14/09/12 | £ 485 | £ 650 | £ 880 |
| 05/01/12 - 10/02/12 | £ 425 | £ 545 | £ 745 |
| 11/02/12 - 17/02/12 | £ 435 | £ 568 | £ 765 |
| 18/02/12 - 30/03/12 | £ 430 | £ 555 | £ 750 |
| 31/03/12 - 13/04/12 | £ 695 | £ 950 | £ 1125 |
| 14/04/12 - 20/04/12 | £ 475 | £ 625 | £ 820 |
| 21/04/12 - 01/06/12 | £ 520 | £ 665 | £ 870 |
| 02/06/12 - 08/06/12 | £ 855 | £ 1130 | £ 1450 |
Prices available on application.
Pets are welcome.
Discounts are available during off-peak periods on application for lets to smaller parties of less than six people, and for mid-week lets of between 2 and 5 nights between Sunday afternoon and Friday morning.
Prices for longer stays during off-peak periods up to a maximum of 31 days, are also available on application.
Please note that all prices are inclusive of V.A.T., bed linen and bath towels.
